| Min. Order: | 1 Set/Sets |
|---|---|
| Payment Terms: | T/T |
| Place of Origin: | Zhejiang, China (Mainland) |
| Means of Transport: | Ocean, Air, Land |
| Production Capacity: | 1000pcs/month |
| Packing: | Carton, Plywood Case |
| Delivery Date: | 3 days after payment | Product Material: | Plastic |
|---|---|---|---|
| Special Function: | Security | Position: | Commercial |
| Open Style: | Automatic | Brand Name: | ODY |
| Packaging Details: | Carton, Plywood Case |
Access Control Card Reader
1. For ID cards
2. 1300 standard user card
Access Control Card Reader
Technical Data
1.Working voltage. DC12V
2.Working current.<60mA
3.Static current. <35mA
4.Memory capacity. 1300 standard user card
5.Read distance . 3-10cm
6.User card type. EM cards or EM compatible cards
7.Working temperature .-10°C~65°C
8.Working humility . 10%~90%

Category: Automatic Door Accessories